|
The following downloads of HBRG data were made in 2025: |
||
| Reason for download | no. downloads | no. records |
| education (all levels) | 1739 | 1154782 |
| commercial | 873 | 539416 |
| professional researcher/publisher | 802 | 288586 |
| volunteer researcher/publisher | 382 | 161418 |
| biosecurity management/planning | 361 | 48897 |
| personal use | 296 | 392771 |
| statutory (government agency or local authority) | 283 | 129151 |
| ecological research | 141 | 21490 |
| scientific research | 103 | 169838 |
| conservation management/planning | 76 | 13332 |
| environmental assessment | 65 | 17105 |
| LERC services | 60 | 48628 |
| citizen science | 33 | 19397 |
| other | 4 | 529 |
| Totals | 5218 | 3,005,340 |
| These include only formal data downloads, and not the use of data viewed or copied from the Atlas pages. | ||
Home page |
||
|
|
||